Facilities
Gym
Swimming Pool
Security
Children Play Area
Badminton Court
Park
Visitor Parking
Club House
Intercom
ATM
Sewage Treatment Plant
Indoor Game Room
Car Parking
Power Backup
Starting price
Siddha Eden Lakeville
HIRA/P/NOR/2018/000183
Siddha Group
Covered
Bonhoogly Lake
Phase 1
24
6.68
70.0
Freehold
Under Construction
Type | Size | Price |
---|---|---|
2 BHK | 815 sqft | INR 39.94 Lakh |
2 BHK | 1,030 sqft | INR 50.47 Lakh |
2 BHK | 1,110 sqft | INR 54.39 Lakh |
2 BHK | 1,140 sqft | INR 55.86 Lakh |
3 BHK | 1,150 sqft | INR 56.35 Lakh |
3 BHK | 1,260 sqft | INR 61.74 Lakh |
3 BHK | 1,400 sqft | INR 68.60 Lakh |
3 BHK | 1,635 sqft | INR 80.12 Lakh |
3 BHK | 1,780 sqft | INR 87.22 Lakh |
4 BHK | 1,815 sqft | INR 88.94 Lakh |
4 BHK | 1,945 sqft | INR 95.31 Lakh |
4 BHK | 2,010 sqft | INR 98.49 Lakh |
Gym
Swimming Pool
Security
Children Play Area
Badminton Court
Park
Visitor Parking
Club House
Intercom
ATM
Sewage Treatment Plant
Indoor Game Room
Car Parking
Power Backup