Facilities
Vaastu Compliant
Swimming Pool
Massage Room
Security
Badminton Court
Tennis Court
Cricket Pitch
Basket Ball Court
Club House
Shopping Center
Indoor Game Room
Starting price
Westbrook
P024 0000 3031
Cybercity Builders & Developers Private Limited
Covered
34
7.8
82.0
Freehold
Under Construction
Type | Size | Price |
---|---|---|
2 BHK | 1,075 sqft | INR 86.00 Lakh |
2 BHK | 1,209 sqft | INR 96.72 Lakh |
3 BHK | 1,470 sqft | INR 1.18 Cr |
3 BHK | 1,659 sqft | INR 1.33 Cr |
3 BHK | 1,730 sqft | INR 1.38 Cr |
3 BHK | 1,825 sqft | INR 1.46 Cr |
3 BHK | 1,950 sqft | INR 1.56 Cr |
3 BHK | 2,100 sqft | INR 1.68 Cr |
3 BHK | 2,210 sqft | INR 1.77 Cr |
3 BHK | 2,400 sqft | INR 1.92 Cr |
Vaastu Compliant
Swimming Pool
Massage Room
Security
Badminton Court
Tennis Court
Cricket Pitch
Basket Ball Court
Club House
Shopping Center
Indoor Game Room