Facilities
Vaastu Compliant
Gym
Swimming Pool
Security
Children Play Area
Tennis Court
Park
WiFi
Club House
Car Parking
Power Backup
Starting price
Janapriya Nile Valley - Block 6
P01100003966
Janapriya Townships Pvt LTd
Covered
Phase 6
10
25.0
55.0
Freehold
Under Construction
Near to Nestaway Homes
Type | Size | Price |
---|---|---|
2 BHK | 970 sqft | INR 55.05 Lakh |
2 BHK | 990 sqft | INR 56.18 Lakh |
2 BHK | 1,020 sqft | INR 57.89 Lakh |
2 BHK | 1,040 sqft | INR 59.02 Lakh |
2 BHK | 1,060 sqft | INR 60.16 Lakh |
2 BHK | 1,080 sqft | INR 61.29 Lakh |
2 BHK | 1,085 sqft | INR 61.57 Lakh |
2 BHK | 1,220 sqft | INR 69.24 Lakh |
2 BHK | 1,250 sqft | INR 70.94 Lakh |
3 BHK | 1,360 sqft | INR 77.18 Lakh |
3 BHK | 1,370 sqft | INR 77.75 Lakh |
3 BHK | 1,475 sqft | INR 83.71 Lakh |
3 BHK | 1,485 sqft | INR 84.27 Lakh |
3 BHK | 1,505 sqft | INR 85.41 Lakh |
3 BHK | 1,525 sqft | INR 86.54 Lakh |
3 BHK | 1,535 sqft | INR 87.11 Lakh |
3 BHK | 1,545 sqft | INR 87.68 Lakh |
3 BHK | 1,570 sqft | INR 89.10 Lakh |
3 BHK | 1,575 sqft | INR 89.38 Lakh |
3 BHK | 1,580 sqft | INR 89.67 Lakh |
3 BHK | 1,600 sqft | INR 90.80 Lakh |
3 BHK | 1,615 sqft | INR 91.65 Lakh |
Vaastu Compliant
Gym
Swimming Pool
Security
Children Play Area
Tennis Court
Park
WiFi
Club House
Car Parking
Power Backup